
The EcoTour was a 7-day tour through nine European countries with 42 of the most fuel-efficient cars. The tour started 12 September in Barcelona, Spain, and finished 19 September in The Hague in the Netherlands. The target was burning the least fuel possible during the seven days. There were two winners for each day: one absolute, and one for each category, as well as a final global winner: The Seat Ibiza Ecomotive, which averaged fuel consumption of 3.80 l/100 km (61.90mpg U.S.), and was driven by F.A. van Heijningen and N.A. van Heijningen-de Kok from the Netherlands. The event offset its carbon emissions via BP's target-neutral program (€0.18 for each tank of normal gasoline, diesel or LPG and as much as €0.36 for each tank of BP Ultimate premium fuels). Follow us after the jump to see the complete results.
Related Gallery2008 Seat Ibizia Ecomotive
[Source: Seat and Eco Tour]
Winners for each category:
| Class | Winner car | Fuel Consumption | Mileage |
| Small Gasoline | Daihatsu Cuore 1.0 | 4.53 l/100km | 51.92 mpg U. S. |
| Small Diesel | Seat Ibiza 1.4 Ecomotive | 3.80 l/100km | 61.90 mpg U. S. |
| Small Family Gasoline | Toyota Prius 1.5 | 4.57 l/100km | 51.47 mpg U. S. |
| Small Family Diesel | Audi A3 1.9 TDIe | 4.01 l/100km | 58.65 mpg U. S. |
| Family Gasoline | VW Passat 1.4 TSI |
5.93 l/100km | 39.66 mpg U. S. |
| Family Diesel | VW Passat Bluemotion | 3.93 l/100km | 59.85 mpg U. S. |
Absolute winners
| Model | Fuel Consumption | Mileage |
| Seat Ibiza 1.4 Ecomotive | 3.80 l/100km | 61.90 mpg U. S. |
| VW Passat Bluemotion | 3.93 l/100km | 59.85 mpg U. S. |
| Audi A3 1.9 TDIe | 4.01 l/100km | 58.65 mpg U. S. |
| Daihatsu Cuore 1.0 | 4.53 l/100km | 51.92 mpg U. S. |
| Toyota Prius 1.5 | 4.57 l/100km | 51.47 mpg U. S. |
| VW Passat 1.4 TSI |
5.93 l/100km | 39.66 mpg U. S. |
