Germany's top 20 lowest CO2-emitting models

As most of our readers probably know by now, the "green" credentials for a car in Europe are often based on how much CO2 the car produces. In fact, most of the new taxes applied to cars depend on this indicator, which is also connected to the car's fuel efficiency. Therefore, it is key for European consumers to know a car's CO2 figure. That makes this list from AutoNews of Germany's top 20 low-carbon cars. Included are many small displacement diesels, the two most famous hybrids on the roads, a micro-hybrid and even a few 1-liter gasoline cars. Pictured above, one of the top 20. Follow us after the jump for the complete list.
[Source: AutoNews]
| Model | Displacement | HP | Fuel consumption l/100 km |
Mileage mpg |
CO2 |
| Citroën C3 HDi 70 Exclusive SensoDrive | 1.4 l | 68 | 4.3 | 54.7 | 113 |
| Peugeot 206 HDi éco 70 | 1.4 l | 68 | 4.3 | 54.7 | 112 |
| Fiat 500 1.3 JTD Multijet 16V | 1.25 l | 68 | 4.2 | 56.0 | 111 |
| Citroën C2 HDi 70 VTR SensoDrive | 1.4 l | 68 | 4.2 | 56.0 | 111 |
| Ford Fiesta 1.6 TDCi | 1.6 l | 90 | 4.2 | 56.0 | 110 |
| Skoda Fabia 1.4 TDI 59 kW GreenLine | 1.4 l | 80 | 4.1 | 57.4 | 109 |
| Mini Cooper D Clubman | 1.6 l | 110 | 4.1 | 57.4 | 109 |
| Honda Civic 1.3 i-DSi i-VTEC IMA | 1.3 l | 95 | 4.6 | 51.3 | 109 |
| Citroën C1 1.4 HDi | 1.4 l | 68 | 4.1 | 57.4 | 109 |
| Toyota Aygo 1.0 | 1.0 l | 68 | 4.6 | 51.1 | 108 |
| Peugeot 107 70 | 1.0 l | 68 | 4.6 | 51.1 | 108 |
| Smart Fortwo Cabrio 1.0 mhd | 1.0 l | 71 | 4.4 | 53.4 | 105 |
| Toyota Prius 1.5 Hybrid | 1.5 l | 113 | 4.3 | 54.7 | 104 |
| Mini Cooper D | 1.6 l | 110 | 3.9 | 60.3 | 104 |
| Daihatsu Cuore 1.0 | 1.0 l | 70 | 4.4 | 53.4 | 104 |
| Smart Fortwo Coupé 1.0 mhd 45 kW | 1.0 l | 61 | 4.3 | 54.7 | 103 |
| VW Polo BlueMotion | 1.4 l | 80 | 3.8 | 61.9 | 99 |
| Seat Ibiza 1.4 TDI 59 kW Ecomotive | 1.4 l | 80 | 3.8 | 61.9 | 99 |
| Smart Fortwo Coupé 0.8 cdi | 0.8 l | 45 | 3.3 | 71.3 | 88 |
Add your comments