EU CO2 limits close to final agreement

Participants in the EU CO2 limits
[Source: Automotive News (subs. req'd)]

| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Sam Abuelsamid | 98 | 2 |
| 2 | Sebastian Blanco | 94 | 10 |
| 3 | Jeremy Korzeniewski | 70 | 1 |
| 4 | Domenick Yoney | 21 | 0 |
| 5 | Xavier Navarro | 15 | 0 |
| 6 | Drew Phillips | 3 | 0 |
| 7 | Chris Shunk | 3 | 0 |
| 8 | Frank Filipponio | 3 | 0 |
| 9 | Jonathon Ramsey | 2 | 0 |
| 10 | John Neff | 1 | 0 |
| 11 | Dan Roth | 1 | 0 |
| 12 | AutoblogGreen Staff | 1 | 0 |
| 13 | Gary Witzenburg | 1 | 0 |
| 14 | Chris Paukert | 1 | 0 |
|
|
|
|
|
|
|
|
|
MORE ON AOL AUTOS: Car Loans | Auto Insurance | Certified Used Cars | Car Reviews | Car Buying Tips | Car Safety | Car Audio | Auto Repair
AOL AutosAll contents copyright © 2003-2009, Weblogs, Inc. All rights reserved
Autoblog Green is a member of the Weblogs, Inc. Network. Privacy Policy, Terms of Service, Notify AOL
Add your comments