
What?!? A list of European cars that does not include diesels? Crazy? Of course not. Although gasoline vehicles in Europe suffer from tough diesel competition, automakers still build them and are able to find plenty of buyers. While sales of compact sedans have taken a hit in recent years - replaced by sales of compact minivans and sport utes as the kings of family hauling - there's nothing like a classic sedan to enjoy your on the Autobahn or autoroute (hopefully sans péage). For your perusal, we found a list of available cars that are as efficient as possible. Check it out after the jump.
[Source: Auto-News]
| Model | HP | l/100km | mpg U. S. | CO2/km |
|---|---|---|---|---|
| Dodge Avenger 2.0 | 156 | 7.8 | 30.2 | 187 |
| Hyundai Sonata 2.0 | 165 | 7.7 | 30.5 | 183 |
| Peugeot 407 1.8 | 125 | 7.7 | 30.5 | 181 |
| Renault Laguna 1.6 | 110 | 7.8 | 30.2 | 180 |
| VW Passat CC TSI | 160 | 7.6 | 30.9 | 180 |
| Alfa Romeo 159 1.8 MPI | 140 | 7.6 | 30.9 | 179 |
| Opel Insignia 1.6 | 115 | 7.6 | 30.9 | 179 |
| Kia Magentis 2.0 CVVT | 164 | 7.5 | 31.4 | 178 |
| Saab 9-3 1.8t | 150 | 7.4 | 31.8 | 177 |
| Fiat Croma 1.8 16V | 140 | 7.4 | 31.8 | 175 |
| Ford Mondeo 1.6 | 110 | 7.2 | 32.7 | 172 |
| Volvo S40 1.6 | 100 | 7.2 | 32.7 | 171 |
| Honda Accord 2.0 | 156 | 7.2 | 32.7 | 170 |
| Mazda 6 1.8 | 120 | 6.7 | 35.1 | 159 |
| Mercedes C 180 BlueEfficiency | 156 | 6.5 | 36.2 | 155 |
| Audi A4 2.0 TFSI | 180 | 6.6 | 35.6 | 154 |
| Toyota Avensis 1.6 | 132 | 6.5 | 36.2 | 152 |
| VW Passat 1.4 TFSI DSG | 122 | 6.4 | 36.7 | 152 |
| Skoda Octavia 1.4 TFSI DSG | 122 | 6.3 | 37.3 | 147 |
| BMW 318i | 143 | 5.9 | 40.0 | 142 |

