Michael Harley
-
Michael Harley
-

While there is no question that Obama's Cash-for-Clunkers program accelerated vehicle sales this summer, a new report by the University of Michigan's Transportation Research Institute shows the big winners were from Japan, not Detroit.

| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Sebastian Blanco | 116 | 10 |
| 2 | Sam Abuelsamid | 95 | 1 |
| 3 | Jeremy Korzeniewski | 29 | 1 |
| 4 | Domenick Yoney | 24 | 0 |
| 5 | Xavier Navarro | 22 | 1 |
| 6 | Frank Filipponio | 3 | 0 |
| 7 | AutoblogGreen Staff | 3 | 0 |
| 8 | Drew Phillips | 3 | 0 |
| 9 | Chris Shunk | 3 | 0 |
| 10 | John Neff | 2 | 0 |
| 11 | Damon Lavrinc | 2 | 0 |
| 12 | Michael Harley | 2 | 0 |
| 13 | Gary Witzenburg | 1 | 0 |
| 14 | Jonny Lieberman | 1 | 0 |
| 15 | Chris Paukert | 1 | 0 |
| 16 | Dan Roth | 1 | 0 |
|
|
|
|
|
|
|
|
|
MORE ON AOL AUTOS: Car Loans | Auto Insurance | Certified Used Cars | Car Reviews | Car Buying Tips | Car Safety | Car Audio | Auto Repair
AOL AutosAll contents copyright © 2003-2009, Weblogs, Inc. All rights reserved
Autoblog Green is a member of the Weblogs, Inc. Network. Privacy Policy, Terms of Service, Notify AOL