Marriage counseling solution: set Guinness fuel-economy record set in VW Golf

Joh
The
The trip was a challenge from Shell after the
[Source: The New Paper]

The
The trip was a challenge from Shell after the
[Source: The New Paper]
| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Sebastian Blanco | 110 | 10 |
| 2 | Sam Abuelsamid | 104 | 1 |
| 3 | Jeremy Korzeniewski | 42 | 1 |
| 4 | Domenick Yoney | 24 | 0 |
| 5 | Xavier Navarro | 17 | 0 |
| 6 | Chris Shunk | 4 | 0 |
| 7 | Frank Filipponio | 3 | 0 |
| 8 | AutoblogGreen Staff | 2 | 0 |
| 9 | Drew Phillips | 2 | 0 |
| 10 | John Neff | 1 | 0 |
| 11 | Gary Witzenburg | 1 | 0 |
| 12 | Chris Paukert | 1 | 0 |
| 13 | Dan Roth | 1 | 0 |
| 14 | Michael Harley | 1 | 0 |
|
|
|
|
|
|
|
|
|
MORE ON AOL AUTOS: Car Loans | Auto Insurance | Certified Used Cars | Car Reviews | Car Buying Tips | Car Safety | Car Audio | Auto Repair
AOL AutosAll contents copyright © 2003-2009, Weblogs, Inc. All rights reserved
Autoblog Green is a member of the Weblogs, Inc. Network. Privacy Policy, Terms of Service, Notify AOL
Reader Comments (Page 1 of 1)
Roger 1:24PM (9/25/2006)
This just shows first hand experence is always the best great post!
Reply
Jimmy 1:58PM (9/25/2006)
Which engine did the Golf have ? Based on the article's "Their unmodified Volkswagen Golf... was designed to travel about 12km using a litre of fuel" I'm going to guess the 2.0 FSI rather than the 1.6 liter.
Reply