
If you're a diesel hater and you want to cruise down a German highway in style, there's nothing like a good coupé to fit the bill. European coupés offer comfort, sporty sensations and, usually, a paying a high price at the pump. But there's good news: the European market offers models that are low on carbon emissions and have decent fuel economy while still offering the refinement typically found on models with larger engines. Unfortunately, most of the models can't be found stateside but there's always hope that some might reach American shores. We found a list, which you can find after the jump, of the most fuel-efficient version of current European coupés. Enjoy.
[Source: Auto News]
| Model | Engine size | HP | Fuel consumption (l/100km) | Mileage (mpg US) |
| Porsche Cayman 2.9 PDK | 2,983 | 265 | 9.1 | 25.8 |
| Alfa Romeo Brera 2.2 JTS 16V Selespeed | 2,198 | 185 | 9.1 | 25.8 |
| Alfa Romeo GT 2.0 JTS 16V Progression | 1,970 | 165 | 8.7 | 27.0 |
| Renault Laguna Coupé 2.0 16V Turbo GT | 1,998 | 204 | 8.2 | 28.7 |
| Hyundai Coupé 2.0 GLS | 1,975 | 143 | 8.0 | 29.4 |
| BMW 125i Coupé | 2,996 | 218 | 7.9 | 29.8 |
| BMW 630i Coupé Sport-Automatic | 2,996 | 272 | 7.7 | 30.5 |
| Mercedes CLC 160 BlueEfficiency | 1,597 | 129 | 7.1 | 33.1 |
| Mercedes E 250 CGI Coupé BlueEfficiency Automatik | 1,796 | 204 | 7.0 | 33.5 |
| Renault Mégane Coupé 1.6 16V 110 Dynamique | 1,598 | 110 | 6.9 | 34.1 |
| Audi TT Coupé 1.8 TFSI | 1,798 | 160 | 6.7 | 35.1 |
| Audi A5 2.0 TFSI | 1,964 | 180 | 6.6 | 35.4 |
| Citroën C4 Coupé 1.4 16V Advance | 1,360 | 88 | 6.4 | 36.8 |
| VW Scirocco 1.4 TSI 7-speed-DSG | 1,360 | 160 | 6.3 | 37.3 |
| BMW 320i Coupé | 1,995 | 170 | 6.3 | 37.3 |
